TRADE GET 10% OFF - SIGN UP HERE
Tagra_TL-NEONCIRC24PDF Download
Tagra | IP65 | 24V | Essential | Circular Rope LED Neon Flex | 18x18mm | 8.0W p/m | 6500K | 50 Metres
TL-NEONCIRC24-CW/50M
£600.00 Inc. VAT
Key Features
- 731 Lumens p/m
- 7.78 Watts p/m
- Rope Flex
- Splashproof
- 24 Volts
- Dimmable
- Perfect for short term use
Tagra_TL-NEONCIRC24PDF Download
Total
£600.00 Inc. VAT
Add to list
Pay by card, American Express, PayPal, Apple Pay or Google Pay
Delivery & Returns
- Free UK DeliveryOrders over £75
- Next Day DeliveryFrom £8.95
- Returns14 Day Policy
Product Overview
Essential LED Neon Rope Flex, 18mm, Circular, Cool White, 50M Reel
Videos
Product Specification
| Colour | 6000K Cool White |
| Voltage | 24V |
| Water Resistance | IP65 |
| Impact Resistance | IK08 |
| Watts Per Metre | 8.5Watts p/m |
| Amps Per Metre | 0.35 Amps p/m |
| Lumens Per Metre | 477 lm/m |
| CRI | 80 |
| Length | 50 Metre Reel |
| Width | 25mm |
| Bend Direction | Vertical |
| Max. Linear Run | 5 Metres |
| Cut Points | 83.33mm |
| Material | PVC |
| Min. Operating Temperature | -20°C |
| Max. Operating Temperature | 45°C |
| Guarantee | 1 Year Indoor, 6 Months Outdoor |
| Max. Run Length (m) | 15 |
| Body Material | PVC |
| Ingress Protection (IP) | 65 |
| Input Current Type (A) | DC |
| Input Voltage Min. - Max (V) | 24-24V |
| Cut Points (mm) | 83.33 |
| LEDs Per Metre (LEDs/m) | 144 |
| Product Height (mm) | 18 |
| Depth (mm) | 50000 |
| Product Weight (g) | 18500 |
| Width (mm) | 18 |
| Battery Included | No |
| CCT (Kelvin) | 6500 |
| CCT Max. (Kelvin) | 6500 |
| CCT Min. (Kelvin) | 6500 |
| Lumens Per Metre (Lm/m) | 731 |
| Operating Temperature Min. - Max. (°C) | -20℃ to 45℃ |
| Dimensions LxWxH (mm) | 50000x18x18 |
| Colour Temperature Min. - Max. (Kelvin) | 6500-6500K |
| Brand | Tagra |
| Family Name | 18mm |
| Warranty (Years) | 1 |
| Body Colour | White |
| Lumens Per Watt (Lm/W) | 91 |
| Beam Angle (°) | 320 |
Technical Documents
Tagra_TL-NEONCIRC24PDF Download
Customer Reviews

Sorry, no reviews found





