TRADE GET 10% OFF - SIGN UP HERE
Data Sheet - NEON36025PDF Download
Tagra | IP65 | 24V | Professional | 360 Bend LED Neon Flex | 25x25mm | 14.4W p/m | 2300~4000K
NEON36025-234K
Key Features
- 2300K to 4000K
- CCT Tunable
- 360 Bend
- Length Options Available
- Ø25mm
- IP65
- 14.4 Watts p/m
- 24V
- >90 CRI
- Dimmable
Data Sheet - NEON36025PDF Download
Add to list
Product Overview
Professional 360 Bend LED Neon Flex, CCT Tunable 2300K to 4000K
Product Specification
| Colour | 2300K to 4000K Tuneable |
| Voltage | 24V |
| Water Resistance | IP65 |
| Impact Resistance | IK08 |
| Watts Per Metre | 14.4Watts p/m |
| Amps Per Metre | 0.6 Amps p/m |
| Lumens Per Metre | 750 lm/m |
| CRI | 90 |
| Length | Sold per Metre |
| Width | 25mm |
| Bend Direction | Dual |
| Max. Linear Run | 5 Metres |
| Cut Points | No Cutting |
| Material | Silicone |
| Min. Operating Temperature | -25°C°C |
| Max. Operating Temperature | 55°C |
| Guarantee | 3 Years |
| Max. Run Length (m) | 5 |
| Body Material | Silicone |
| Ingress Protection (IP) | 65 |
| Input Current Type (A) | DC |
| Input Voltage Min. - Max (V) | 24-24V |
| Product Height (mm) | 25 |
| Depth (mm) | 1000 |
| Product Weight (g) | 2940 |
| Width (mm) | 25 |
| Battery Included | No |
| CCT Max. (Kelvin) | 4000 |
| CCT Min. (Kelvin) | 2300 |
| Lumens Per Metre (Lm/m) | 750 |
| Operating Temperature Min. - Max. (°C) | -25℃ to 55℃ |
| Dimensions LxWxH (mm) | 1000x25x25 |
| Colour Temperature Min. - Max. (Kelvin) | 2300-4000K |
| Brand | Tagra |
| Family Name | 25mm |
| Warranty (Years) | 3 |
| Body Colour | White |
| Cut Points (mm) | 125 |
| Lumens Per Watt (Lm/W) | 52 |
| Beam Angle (°) | 360 |
Technical Documents
Data Sheet - NEON36025PDF Download
Customer Reviews

Sorry, no reviews found







