TRADE GET 10% OFF - SIGN UP HERE
Data Sheet - NEON36025PDF Download
Tagra | IP65 | 24V | Professional | 360 Bend LED Neon Flex | 25x25mm | 14.4W p/m | RGB
NEON36025-RGB
Key Features
- RGB Colour Changing
- 360 Bend
- Length Options Available
- Ø25mm
- IP65
- 14.4 Watts p/m
- 24V
- >90 CRI
- Dimmable
Data Sheet - NEON36025PDF Download
Add to list
Product Overview
Custom Length Professional 360 Bend LED Neon Flex, RGB Colour Changing
Product Specification
| Colour | RGB Colour Changing |
| Voltage | 24V |
| Water Resistance | IP65 |
| Impact Resistance | IK08 |
| Watts Per Metre | 14.4Watts p/m |
| Amps Per Metre | 0.6 Amps p/m |
| Lumens Per Metre | N/A lm/m |
| Length | Sold per Metre |
| Width | 25mm |
| Bend Direction | Dual |
| Max. Linear Run | 5 Metres |
| Cut Points | No Cutting |
| Material | Silicone |
| Min. Operating Temperature | -25°C°C |
| Max. Operating Temperature | 55°C |
| Guarantee | 3 Years |
| Max. Run Length (m) | 5 |
| Body Material | Silicone |
| Ingress Protection (IP) | 65 |
| Input Current Type (A) | DC |
| Input Voltage Min. - Max (V) | 24-24V |
| LEDs Per Metre (LEDs/m) | 334 |
| Product Height (mm) | 25 |
| Depth (mm) | 1000 |
| Product Weight (g) | 1070 |
| Width (mm) | 25 |
| Battery Included | No |
| Operating Temperature Min. - Max. (°C) | -25℃ to 55℃ |
| Dimensions LxWxH (mm) | 1000x25x25 |
| Brand | Tagra |
| Family Name | 25mm |
| Warranty (Years) | 3 |
| Body Colour | White |
| Cut Points (mm) | 125 |
| Lumens Per Watt (Lm/W) | 0 |
| Lumens Per Metre (Lm/m) | 0 |
| Beam Angle (°) | 360 |
Technical Documents
Data Sheet - NEON36025PDF Download
Customer Reviews

Sorry, no reviews found








